Doğu Karması
Allen Iverson (1.296.568 oy): 14.3 sayı(0.449), 2.8 ribaund, 4.2 asist
Dwyane Wade (2.327.550 oy): 27.0 sayı(0.465), 4.7 ribaund, 6.2 asist
Lebron James (2.549.693 oy): 29.9 sayı(0.509), 7.2 ribaund, 7.9 asist
Kevin Garnett (1.978.116 oy): 14.9 sayı(0.544), 7.5 ribaund, 2.5 asist
Dwight Howard (2.360.096 oy): 17.2 sayı(0.598), 13.2 ribaund, 2.5 blok
Koç: Stan van Gundy
Allen Iverson (1.296.568 oy): 14.3 sayı(0.449), 2.8 ribaund, 4.2 asist
Dwyane Wade (2.327.550 oy): 27.0 sayı(0.465), 4.7 ribaund, 6.2 asist
Lebron James (2.549.693 oy): 29.9 sayı(0.509), 7.2 ribaund, 7.9 asist
Kevin Garnett (1.978.116 oy): 14.9 sayı(0.544), 7.5 ribaund, 2.5 asist
Dwight Howard (2.360.096 oy): 17.2 sayı(0.598), 13.2 ribaund, 2.5 blok
Koç: Stan van Gundy
Batı Karması
Steve Nash (1.222.235 oy): 28.3 sayı(0.458), 5.2 ribaund, 4.5 asist
Kobe Bryant (2.456.224 oy): 18.4 sayı(0.531), 3.1ribaund, 11.0 asist
Carmelo Anthony (2.137.560 oy): 29.7 sayı(0.464), 6.5 ribaund, 3.3 asist
Tim Duncan (1.156.696 oy): 19.9sayı(0.542), 10.5 ribaund, 3.1 asist
Amar'e Stoudemire (1.824.093 oy): 20.9 sayı(0.559), 8.6 ribaund, 1.0 asist
Koç: George Karl
No comments:
Post a Comment